Here is a partial list of product variants from Surten, please reach out to our sales team for a complete list of product variants.
Variant Name | CAS Number |
---|---|
Castor Oil Ethoxylates - 2.5 (COE-2.5) | 61791-12-6 |
Castor Oil Ethoxylates - 5 (COE-5) | 61791-12-6 |
Castor Oil Ethoxylates - 10 (COE-10) | 61791-12-6 |
Castor Oil Ethoxylates - 15 (COE-15) | 61791-12-6 |
Castor Oil Ethoxylates - 20 (COE-20) | 61791-12-6 |
Castor Oil Ethoxylates - 25 (COE-25) | 61791-12-6 |
Castor Oil Ethoxylates - 30 (COE-30) | 61791-12-6 |
Castor Oil Ethoxylates - 36 (COE-36) | 61791-12-6 |
Castor Oil Ethoxylates - 40 (COE-40) | 61791-12-6 |
Castor Oil Ethoxylates - 54 (COE-54) | 61791-12-6 |
INDUSTRY | COE-2.5 | COE-5 | COE-10 | COE-15 | COE-20 | COE-25 | COE-30 | COE-36 | COE-40 | COE-54 |
---|---|---|---|---|---|---|---|---|---|---|
Home & Personal Care | ||||||||||
Emulsifiers | - | - | - | - | - |
| - | - | - | - |
Solubilizers | - | - | - | - | - |
| - | - | - | - |
Emollients | - | - | - | - | - |
| - | - | - | - |
Humectants | - | - | - | - | - |
| - | - | - | - |
Textile | ||||||||||
Emulsifiers |
|
|
|
| - | - | - | - | - | - |
Lubricants |
|
|
|
| - | - | - | - | - | - |
Antistats |
|
|
|
| - | - | - | - | - | - |
Softening agents | - |
|
|
| - | - |
|
|
| - |
Agrochemicals | ||||||||||
Wetting agents |
|
|
|
|
| - |
|
|
|
|
Adjuvants |
|
|
|
|
| - |
|
|
|
|
Do not see your industry application listed above? Reach out to our sales team as Surten offers products across a wide industry application spectrum. We also cater to custom product requirements under exclusive contracted manufacturing models.